Attendance
In order for children to learn, they have to be in school. We pride ourselves on our robust systems for attendance.
Our attendance policy can be find in the policy section on this website. Please click the link below.
Attendance in School - Illness
The last few years have made it more difficult to know when and when not to send a child to school if they are displaying symptoms. Please use the information below to help you know when your child should attend school and when they should not.
Child can attend school
Cough and colds | Child is fine to attend with minor cough and cold |
Cold sores | Encourage not to touch blister or water bottles |
Conjunctivitis | Advice form the chemist, encourage not to rub eyes and to wash hands regularly |
Covid 19 | Runny nose, sore throat, slight cough but feels well |
Hand, foot and mouth | Encourage to throw away tissue and wash hands regularly |
Head lice and nits | Treatment can be given outside of school time and no need to see doctor |
Slapped cheek syndrome | Once rash appears no longer infectious |
Sore throat | Child can attend encourage to drink water |
Threadworm | See chemist for treatment |
Child should not attend school
High temperature | Keep at home until the temperature has gone away |
Covid 19 | If child feels unwell or has a temperature. |
Chicken pox | Keep at home until ALL spots have crusted over – around 5 days |
Ear infection | At home if high temperature, severe earache or ear leaking fluid. If no temperature or pain and no leakage can attend school |
Impetigo | Need GP treatment of antibiotics – stay at home until 48 hours after starting antibiotics or that sores have crusted over. |
Ringworm | Treatment from chemist needed can then return to school. |
Scarlet fever | Treatment antibiotics needed – return to school 24 hours after starting antibiotics |
Vomiting and diarrhoea | Stay at home until no symptoms for 48 hours |
Attendance Figures
Please see our attendance figures below for previous academic years. We are aiming for attendance to always be above 95%.
Overall Attendance:
| 17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 |
% attendance | 95.2% | 95.7% | 91.8% | 93.3% | 94.3% | 93.8% | 94.8% |
Unauthorised | 1.7% | 1.3% | 0.9% | 2.3% | 2.5% | 1.9% | 1.7% |
Authorised | 3.1% | 3.1% | 7.3% | 4.3% | 3.2% | 4.3% | 3.9% |
Illness | 2.7% | 2.6% | 2.8% | 1.7% | 2.8% | 3.8% | 3.3% |
G code (Hols) | 0.96% | 0.6% | 0.4% | 0.97% | 1.1% | 1.2% | 0.99% |
Persistent absence:
17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | |
% of children | 12.3% | 10.1% | 30.1% | 17.9% | 17.3% | 17.3% | 13.6% |
Data shown is for statutory school year groups - reception to year 6